Saison 2013
03.04. - 07.04. | CEV Beachvolleyball Satellite TUR, Antalya | |||
24.04. - 28.04. | FIVB World Series CHN, Fuzhou |
| ||
01.05. - 05.05. | FIVB World Series Grand Slam CHN, Shanghai |
| ||
10.05. - 12.05. | coop Beachtour SUI, Zürich |
| ||
22.05. - 26.05. | FIVB World Series Grand Slam ARG, Corrientes |
| ||
29.05.- 02.06. | FIVB Beach Volleyball World Cup Final BRA, Campinas |
| ||
11.06. - 16.06. | FIVB World Series Grand Slam NED, Den Haag |
| ||
19.06. - 23.06. | FIVB World Series Grand Slam ITA, Rom |
| ||
01.07. - 06.07. | FIVB Beach Volleyball World Championships POL, Stare Jablonki |
| ||
09.07. - 13.07. | FIVB World Series Grand Slam SUI, Gstaad |
| ||
23.07. - 27.07. | FIVB World Series Grand Slam USA, Long Beach |
| ||
30.07. - 04.08. | CEV European Championships AUT, Klagenfurt | |||
07.08. - 11.08. | FlVB World Series Grand Slam GER, Berlin |
| ||
14.08. - 18.08. | FlVB World Series Open GBR, London* |
| ||
21.08. - 25.08. | FlVB World Series Grand Slam, Moskau |
| ||
30.08. - 01.09. | DVV DM GER, Timmendorfer Strand |
| ||
11.09. - 15.09. | FlVB World Series Open IND, Visakhapatnam |
| ||
02.10. - 06.10. | FlVB World Series Grand Slam CHN, Peking |
| ||
09.10. - 13.10. | FlVB World Series Grand Slam BRA, Sao Paulo |
| ||
23.10. - 27.10. | FlVB World Series Open CHN, Xiamen |
| ||
29.10. - 03.11. | FlVB World Series Open THA, Phuket |
| ||
20.11. - 24.11. | FlVB World Series Grand Slam VAE, Dubai* |
| ||
* Event to be confirmed |





